First Year
Semester I | ||||
Hours | Course Name | Code | ||
Theory | Practical | Credit | ||
2 | – | 2 | NursingEthics | NUR 111 |
2 | 6 | 4 | Fundamentals of Nursing (1) | NUR112 |
3 | 3 | 4 | Anatomy | NUR 113 |
3 | 3 | 4 | Physiology | NUR 114 |
3 | – | 3 | (1) Arabic Language | AR 115 |
3 | – | 3 | English Language(1) | EN 116 |
3 | – | 3 | Islamic Studies(1) | IS 117 |
1 | 3 | 2 | Computer Science | CS 118 |
20 | 15 | 25 | Total Hours |
Semester II |
||||
Hours | Course Name | Code | ||
Theory | Practical | الCredit | ||
2 | 9 | 5 | Fundamentals of Nursing (2) | NUR121 |
3 | – | 3 | Microbiology and parasitology | NUR 122 |
2 | 4 | 3 | Biochemistry | NUR 123 |
2 | – | 2 | Nutrition | NUR124 |
2 | – | 2 | Community Health Nursing (1) | NUR 125 |
3 | – | 3 | (2) Arabic Language | AR 126 |
3 | – | 3 | English Language (2) | EN 127 |
3 | – | 3 | Islamic Studies (2) | IS 128 |
20 | 12 | 24 | Total Hours |
Second Year
Semester III |
||||
Hours | Course Name | Code | ||
Theory | Practical | Credit | ||
3 | 9 | 6 | Medical Nursing(1) | NUR 211 |
3 | 9 | 6 | Surgical Nursing(1) | NUR 212 |
2 | – | 2 | Critical Thinking in Nursing | NUR 213 |
3 | – | 3 | Pharmacology | NUR 214 |
2 | – | 2 | Pathology | NUR215 |
2 | – | 2 | Epidemiology | NUR 216 |
2 | – | 2 | Diet Therapy | NUR 217 |
17 | 18 | 23 | Total Hours |
Semester IV |
||||
Hours | Course Name | Code | ||
Theory | Practical | Credit | ||
3 | 6 | 5 | Medical Nursing(2) | NUR 221 |
3 | 6 | 5 | Surgical Nursing(2) | NUR 222 |
2 | – | 2 | Communication Skills | NUR 223 |
2 | 3 | 3 | Health Promotion | NUR 224 |
2 | – | 2 | Psychology | NUR 225 |
2 | – | 2 | Sociology and Anthropology | NUR 226 |
2 | – | 2 | Sudanese Studies | SS 227 |
16 | 15 | 21 | Total Hours |
Third Year
Semester V |
||||
Hours | Course Name | Code | ||
Theory | Practical | Credit | ||
3 | 12 | 7 | Obstetric Nursing | NUR 311 |
1 | 3 | 2 | Gynecological Nursing | NUR 312 |
2 | 2 | Health Economic | NUR 313 | |
2 | 2 | Health Statistics | NUR 314 | |
2 | – | 2 | Forensic Nursing | NUR 315 |
2 | 2 | Education and Educational Technology | NUR 316 | |
2 | – | 2 | Genetics | NUR 317 |
14 | 15 | 19 | Total Hours |
Semester VI |
||||
Hours | Course Name | Code | ||
Theory | Practical | Credit | ||
4 | 9 | 7 | Pediatric Nursing | NUR 321 |
2 | – | 2 | Nursing Theories | NUR 322 |
2 | – | 2 | Research methodology | NUR 323 |
1 | 4 | 2 | Geriatric Nursing | NUR 324 |
2 | 9 | 5 | Psychiatric and Mental Health Nursing | NUR 325 |
11 | 22 | 18 | Total Hours |
Fourth Year
Semester VII |
||||
Hours | Course Name | Code | ||
Theory | Practical | Credit | ||
2 | 6 | 4 | Emergency and Critical Nursing | NUR 411 |
2 | 6 | 4 | Nursing Administration | NUR 412 |
2 | 12 | 5 | Community Health Nursing(2 ) | NUR413 |
2 | – | 2 | Graduation Project | NUR 414 |
8 | 24 | 15 | Total Hours |
Semester VIII | ||||
Hours | Course Name | Code | ||
Theory | Practical | Credit | ||
1 | 6 | 3 | Applied Medical Nursing | NUR 421 |
1 | 6 | 3 | Applied Surgical Nursing | NUR 422 |
1 | 6 | 3 | Applied Obstetrical and Gynecological Nursing | NUR 423 |
1 | 6 | 3 | Applied Pediatric Nursing | NUR 424 |
2 | – | 2 | Graduation Project | NUR 425 |
6 | 24 | 14 | Total Hours |