Day
Time |
|
8 -10
|
10-11 |
11–1 |
|
Saturday | subject | ||||
Lecturer | |||||
Hall NO | |||||
Sunday | 8 – 10 | 11 – 01 | |||
subject | Emergency and Critical Nursing | Emergency and Critical Nursing | |||
Lecturer | A/ shaza | A/ shaza | |||
Hall NO | 2 | 2 | |||
Monday | subject | Nursing Administration | Nursing Administration | ||
Lecturer | Dr/ Saadia | Dr/ Saadia | |||
Hall NO | 2 | 2 | |||
Tuesday |
subject | Community Health Nursing (2 ) | Community Health Nursing (2 ) | ||
Lecturer | A/ Fatima Bla | A/ Fatima Bla | |||
Hall NO | Alkhabier
Umlmumonin Hall |
Alkhabier
Umlmumonin Hall |
|||
Wednesday |
|
||||
Thursday | Research |