Curriculum ( MBBS )
CURRICULUM STRUCTURE
Curriculum Plan
First Year:
| Phase | year & Semester | Educational Unit | Code | Total | |
| Phase I:
Foundation for Medical Practice |
First Year Semester I |
Islamic culture I | ISL111 | 2 | 0 |
| Arabic language I | ARB112 | 2 | 0 | ||
| English Language I | ENG113 | 2 | 1 | ||
| Sudanese Studies | SDS114 | 1 | 0 | ||
| Human Biology | HBL115 | 2 | 2 | ||
| Mathematics & Medical Physics | MMP116 | 2 | 2 | ||
| Chemistry | CHM117 | 2 | 2 | ||
| Total Credit Hours | 13 | 7 | |||
| Phase | year & Semester | Educational Unit | Code | Total | |
| Phase II:
Foundation of Basic Sciences |
First Year Semester 2 |
Islamic culture II | ISL121 | 2 | 0 |
| Arabic language II
|
ARB122
|
2 | 0 | ||
| English Language II | ENG123 | 2 | 1 | ||
| Introductory Biochemistry | BIO124 | 2 | 1 | ||
| Introductory Gross Anatomy (Embryology) | EMB125 | 2 | 1 | ||
| Man & his enviroment | MEV126 | 2 | 1 | ||
| Basic Histology | HIS127 | 1 | 1 | ||
|
Total Credit Hours |
13 | 5 | |||
| 18 | |||||
Second Year:
| Phase | year & Semester | Educational Unit | Code | Total | |
| Phase II:
Foundation of Basic Sciences |
Second Year Semester 3 |
Respiratory System | RES211 | 2 | 2 |
| Cardiovascular System | CVS212 | 3 | 2 | ||
| Introduction to Microbiology | MIC213 | 3 | 1 | ||
| Introduction to Pathology | PAT214 | 3 | 1 | ||
| Introduction to Pharmacology I | PHR215 | 2 | 0 | ||
| Total Credit Hours | 13 | 6 | |||
| 19 | |||||
| Phase | Year & Semester | Educational Unit | Code | Total | |
|
Phase II: Foundation of Basic Sciences |
Second Year Semester 4 |
Blood & Immune | BLI221 | 4 | 1 |
| Gastro Intestinal System | GIT222 | 3 | 2 | ||
| Endocrine & Metabolism | END223 | 3 | 1 | ||
| Urogenital System | URG224 | 2 | 1 | ||
| Medical Informatics | MIF225 | 1 | 1 | ||
| Principles of Research | RSH226 | 1 | 1 | ||
| Total Credit Hours | 14 | 7 | |||
| 21 | |||||
Third Year:
| Phase | year & Semester | Educational Unit | Code | Total | |
|
Phase III Clinical Preparation |
Third Year Semester 5 |
Community Medicine I (Epidemiology) | EPD311 | 2 | 0 |
| Musculoskeletal system | MSC312 | 3 | 2 | ||
| Head & Neck | HDN313 | 2 | 3 | ||
| Forensic Medicine | FRN314 | 2 | 1 | ||
| Applied Medical Science | AMD315 | 1 | 1 | ||
|
Total Credit Hours |
10 | 7 | |||
| 17 | |||||
| Phase | year & Semester | Educational Unit | Code | Total | |
|
Phase III Clinical Preparation |
Third Year Semester 6
|
Central Nervous System | CNS321 | 4 | 3 171 |
| Evidence-based healthcare | EBH 322 | 2 | 2 187 | ||
| Basic clinical skills | BCS323 | 1 | 3 197 | ||
| Clinical Pharmacology II (Therapeutics) | THP324 | 3 | 0 201 | ||
| Medical Professionalism | MDP325
|
2 | 0 205 | ||
| Total Credit Hours | 12 | 8 | |||
| 20 | |||||
Fourth Year:
| Phase | year & Semester | Educational Unit | Code | Total | ||
|
Phase IV Clinical Clerkship |
Fourth Year Semester 7 |
Community medicine II
(Primary Health Care)
|
PHC411
|
3 | 1 | |
| Internal Medicine I | MED412
|
3 | 3 | |||
| Medical Professionalism II ( Applied Ethics) | ETH413 | 3 | 1 | |||
| Surgery I | SUR414 | 2 | 2 | |||
| Total Credit Hours | 11
|
7 | ||||
| 18
|
||||||
| Phase | year & Semester | Educational Unit | Code | Total | |
|
Phase IV Clinical Clerkship |
Fourth Year Semester 8 |
Ophthalmology. | OPT421 | 2 | 3 |
| Paediatrics I | PED422
|
4 | 3 | ||
| Obstetrics & Gynecology I | OBG423 | 2 | 2 | ||
| Dermatology | DRM424 | 1 | 1 | ||
| Psychiatry | PSY425 | 2 | 1 | ||
| Total Credit Hours | 11 | 10 | |||
| 21 | |||||
Year Five:
| Phase | year & Semester | Educational Unit | Code | Total | |
|
Phase IV Clinical Clerkship |
Fifth Year Semester 9 |
Surgery II | SRG511 | 2 | 3 |
| Internal Medicine II | MED512 | 2 | 2 | ||
| Obstetrics & Gynecology II | OBG513 | 1 | 2 | ||
| Pediatrics II | PED514 | 1 | 2 | ||
| Otolaryngology (ENT) | ENT515 | 1 | 1 | ||
| Anesthesia & Intensive Care
|
ANES516 | 2 | 1 | ||
| Total Credit Hours | 9 | 11 | |||
| 20 | |||||
| Phase | year & Semester | Educational Unit | Code | Total | |
| Medical Imaging | MMG521 | 1 | 1 | ||
| Phase IV
Clinical Clerkship |
Fifth Year
Semester 10 |
Surgery III | SRG522 | 0 | 6 |
| Internal Medicine III | MED523 | 0 | 6 | ||
| Paediatrics III | PED524 | 0 | 4 | ||
| Obstetrics & Gynecology III | OBS525 | 0 | 4 | ||
| Total Credit Hours | 1 | 20 | |||
| 21 | |||||
