Curriculum ( B PHARMACY )
Program Study Plan
First year
Semester I:
| Code | Course Name | Credit hours |
| BS111 | General Chemistry | 2(2+0) |
| HR111 | Computer Science | 2(1+1) |
| HR112 | Arabic Language | 4(4+0) |
| HR113 | English Language | 4(4+0) |
| BS112 | Mathematics | 2(2+0) |
| BS113 | Physics | 2(2+0) |
| BS114 | Cell Biology | 2(1+1) |
| Total | 18 |
Semester II:
| Code | Course Name | Credit hours |
| PH121 | Pharmaceutics I | 2(2+0) |
| BS125 | Botany | 2(1+1) |
| PH122 | Pharmaceutical Chemistry I (Organic chemistry I) | 3(2+1) |
| BS126 | Physical Chemistry | 2(2+0) |
| HR124 | Islamic Studies | 4(4+0) |
| HR125 | Sudanese studies | 2(2+0) |
| MS121 | Gross Anatomy | 2(1+1) |
| Total | 17 |
Second year
Semester III:
| Code | Course Name | Credit hours |
| PH211 | Pharmaceutics II | 3(2+1) |
| MS212 | Biochemistry I | 3(2+1) |
| MS213 | Physiology I | 3(2+1) |
| PH212 | Pharmaceutical Chemistry II (Organic chemistry II) | 3(2+1) |
| BS217 | Analytical Chemistry | 3(2+1) |
| PH213 | Pharmacognosy I | 3(2+1) |
| Total | 18 |
Semester IV:
| Code | Course Name | Credit hours |
| PH221 | Pharmaceutics III | 3(2+1) |
| MS222 | Biochemistry II | 3(2+1) |
| MS223 | Physiology II | 3(2+1) |
| PH223 | Pharmacognosy II | 3(2+1) |
| PH222 | Pharmaceutical Chemistry III (Organic chemistry III) | 3(2+1) |
| PH224 | Pharmaceutical Analysis I | 3(2+1) |
| PH225 | Pharmacy Practice I | 2(2+0) |
| Total | 20 |
Third year
Semester V:
| Code | Course Name | Credit hours |
| PH311 | Pharmaceutics IV | 3(2+1) |
| MS314 | Pathophysiology | 2(2+0) |
| PH315 | Pharmacy Practice II | 2(1+1) |
| PH312 | Pharmaceutical Chemistry IV (Medicinal chemistry I) | 2(2+0) |
| PH314 | Pharmaceutical Analysis II | 2(1+1) |
| PH313 | Pharmacognosy III | 3(2+1) |
| PH316 | Pharmaceutical Microbiology I | 3(2+1) |
| PH317 | Pharmacology I | 3(2+1) |
| Total | 20 |
Semester VI:
| Code | Course Name | Credit hours |
| PH321 | Pharmaceutics V | 3(2+1) |
| PH326 | Pharmaceutical Microbiology II | 3(2+1) |
| PH325 | Pharmacy Practice III | 2(2+0) |
| PH322 | Pharmaceutical Chemistry V (Medicinal chemistry II) | 2(2+0) |
| PH324 | Pharmaceutical Analysis III | 3(2+1) |
| PH323 | Pharmacognosy IV | 3(2+1) |
| PH327 | Pharmacology II | 3(2+1) |
| Total | 19 |
Fourth year
Semester VII:
| Code | Course Name | Credit hours |
| PH411 | Pharmaceutics VI | 3(2+1) |
| PH416 | Pharmaceutical Microbiology III | 3(2+1) |
| PH415 | Pharmacy Practice IV | 2(2+0) |
| PH412 | Pharmaceutical Chemistry VI (Medicinal chemistry III) | 2(2+0) |
| PH414 | Pharmaceutical Analysis IV | 2(1+1) |
| PH413 | Pharmacognosy V | 3(2+1) |
| PH417 | Pharmacology III | 3(2+1) |
| BS418 | Biostatistics | 2(1+0) |
| Total | 20 |
Semester VIII:
| Code | Course Name | Credit hours |
| PH421 | Pharmaceutics VII | 3(2+1) |
| PH418 | Pharmaceutics Technology | 3(2+1) |
| PH426 | Pharmaceutical Microbiology IV | 3(2+1) |
| PH425 | Pharmacy Practice V | 2(2+0) |
| PH422 | Pharmaceutical Chemistry VII (Medicinal chemistry IV) | 2(2+0) |
| PH424 | Pharmaceutical Analysis V | 3(2+1) |
| PH423 | Pharmacognosy VI | 3(2+1) |
| PH427 | Pharmacology IV | 3(2+1) |
| BS429 | Research Methodology | 2(2+0) |
| Total | 24 |
Fifth year
Semester IX:
| Code | Course Name | Credit hours |
| PH511 | Pharmaceutics VIII | 2(2+0) |
| PH 512 | Pharmaceutical Chemistry VIII (Medicinal chemistry V) | 2 (2+0) |
| PH 513 | Pharmacognosy VII | 3(2+1) |
| PH 515 | Pharmacy Practice VI | 3(2+1) |
| PH 519 | Pharmacotherapy I | 3(2+1) |
| BM 525 | Genetics and Molecular Medicine | 2 (2+1) |
| FR 511 | Graduation Project I | 3(0+3) |
| Total | 18 |
Semester X:
| Code | Course Name | Credit hours |
| PH521 | Pharmaceutics IX | 2(2+0) |
| PH525 | Pharmacy Practice VII | 3(2+1) |
| PH523 | Pharmacognosy VIII | 2(2+0) |
| PH529 | Pharmacotherapy II | 3(2+1) |
| FR521 | Graduation Project II | 3(0+3) |
| PH 516 | Pharmaceutical microbiology V (Biotechnology) | 2(2+0) |
| Total | 15 |
